|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer Diameter | Inspection Charge Per Foot |
|---|---|
| 6" and smaller | $0.60 |
| 8" | 0.70 |
| 10" | 0.80 |
| 12" | 0.90 |
| 14" | 0.95 |
| 15" | 1.00 |
| 16" | 1.05 |
| 18" | 1.10 |
| 21" | 1.20 |
| 24" | 1.30 |
| 27" | 1.40 |
| 30" | 1.50 |
| 36" | 1.60 |
| 42" and over | 1.70 |
| Water inspection fee | $22.00 |
| Construction Water | $2.20 per $5,000.00 valuation with a maximum charge of $500.00 |
| Single-family residence | $11.00 per heating unit |
| Multi-family residence | $11.00 per heating unit |
| Commercial-industrial | $55.00 per heating unit |
$11.00 per $1,000.00 of tank installation valuation plus $2.20 per one thousand (1,000) gallon capacity of tank or portion thereof with a minimum fee of $110.00 per tank.
| Size/Type of Meter | Prices |
|---|---|
| Meters (inches) | |
| 5/8" | $94.00 |
| 3/4" | $110.00 |
| 1" | $165.00 |
| 1 1/2" | $347.00 |
| 2" | $457.00 |
| Compound meters | |
| 3" | $1,612.00 |
| 4" | $2,354.00 |
| 6" | $5,786.00 |
| 8" (cast iron) | $5,500.00 |
| Turbo meters | |
| 2" | $594.00 |
| 3" | $803.00 |
| 4" | $1,458.00 |
| Type | Fee |
|---|---|
| Residential sanitary sewer tap | 55.00 |
| Residential storm sewer tap | 55.00 |
| Residential 1" water tap | 220.00 |
| Residential 1-1/2" water tap | 275.00 (plus $28.00 per unit over 6 units) |
| Residential 2" water tap | 330.00 (plus $28.00 per unit over 6 units) |
| Residential 3" water tap | 110.00 (plus $28.00 per unit over 6 units) |
| Residential 4" water tap | 165.00 (plus $28.00 per unit over 6 units) |
| Residential 6" water tap | 220.00 (plus $28.00 per unit over 6 units) |
| Residential 8" water tap | 220.00 (plus $28.00 per unit over 6 units) |
| Residential 10" water tap | 220.00 (plus $28.00 per unit over 6 units) |
| Residential 12" water tap | 220.00 (plus $28.00 per unit over 6 units) |
| Commercial 3" tap | 440.00 |
| Commercial 4" tap | 550.00 |
| Commercial 6" water tap | 660.00 |
| Commercial 8" water tap | 770.00 |
| Commercial 10" water tap | 880.00 |
| Commercial 12" water tap | 1,100.00 |
| Commercial apartment sewer tap | 220.00 (plus $28.00 per unit over 6 units) |
| Commercial and apartment storm sewer tap | 220.00 (plus $28.00 per unit over 6 units) |
| Street opening 4’ x 6’ (minimum) | 165.00 |
| Anything over above 4’ x 6’ opening | 6.88 per sq. ft. |
| Street opening permit/sewer or water | 22.00 |
| 1 to 15 | $ 9.00 |
| 16 to 20 | 11.00 |
| 21 to 25 | 15.00 |
| 26 - 30 | 18.00 |
| 31 to 40 | 20.00 |
| 41 to 50 | 22.00 |
| 51 to 60 | 26.00 |
| 61 to 70 | 29.00 |
| 71 to 80 | 31.00 |
| 81 to 90 | 35.00 |
| 91 to 100 | 37.00 |
| 101 to 110 | 40.00 |
| 111 to 120 | 42.00 |
| 121 to 130 | 44.00 |
| 131 to 140 | 46.00 |
| 141 to 150 | 48.00 |
| 151 to 160 | 51.00 |
| 161 to 170 | 53.00 |
| 171 to 180 | 55.00 |
| 181 to 190 | 57.00 |
| 191 - 200 | 59.00 |
| Above 200 openings | $6.00 for each group of twenty-five (25) openings or less. |
| 1 | $15.00 |
| 2 | 26.00 |
| 3 | 35.00 |
| 4 | 46.00 |
| 5 | 55.00 |
| 6 | 59.00 |
| 7 | 70.00 |
| 8 | 79.00 |
| 9 | 86.00 |
| 10 | 95.00 |
| 11 | 101.00 |
| 12 | 106.00 |
| 13 | 110.00 |
| 14 | 117.00 |
| 15 | 121.00 |
| 16 | 128.00 |
| 17 | 132.00 |
| 18 | 136.00 |
| 19 | 139.00 |
| 20 | 143.00 |
| 21 | 154.00 |
| 22 | 158.00 |
| 23 | 161.00 |
| 24 | 169.00 |
| 25 | 174.00 |
| Above 25 circuits |
$9.00 each |
| 100 A | (3 or 4 wire) | $ 3.00 |
| 101 - 200 A | (3 or 4 wire) | 40.00 |
| 201 - 300 A | (3 or 4 wire) | 44.00 |
| 301 - 400 A | (3 or 4 wire) | 48.00 |
| 401 - 600 A | (3 or 4 wire) | 53.00 |
| 601 - 1000 A | (3 or 4 wire) | 57.00 |
| 1001 - 2000 A | (3 or 4 wire) | 62.00 |
Fees for services in excess of 2,000 amperes shall be computed on a basis of the rating of the service disconnect installed according to the above schedule.
For the inspection of each electrical horsepower of seven hundred forty six (746) watts used for mechanical or other purposes:
| One motor | $11.00 plus $1.10 per H.P. |
| Additional motors | 4.40 plus $1.10 per H.P. |
This fee to be applied to all motors over ¼ horsepower, Motors of ½ horsepower or less are to be charged on an equivalent incandescent lamp basis.
No inspections shall be made for less than $33.00. The fees for inspection of electrical interior communication system and burglar alarms shall be as follows:
| Low voltage burglar alarms and phones | $ 33.00 |
| Aural communication systems | 33.00 |
| Visual communication systems | 33.00 |
| Master antenna systems | 33.00 |
The following air conditioning inspection fees are established pursuant to section 5.6 of the Building Code and Ordinance:
Note: Permits issued to registered electrical contractors only
| Residential, central air only | $55.00 per cooling unit |
| Commercial/industrial each (compressor or generator) | 83.00 per cooling unit |
| 5 floors or less in height installed or altered | $50.00 |
| Each additional floor above 5 | 11.00 |
| Hand-operated | 33.00 |
| Platform life | 33.00 |
| Theater curtains | 94.00 |
| Stage or orchestra platforms | 50.00 |
| 5 floors or less in height installed or altered | 50.00 |
| Each additional floor above 5 | 11.00 |
| Hand-operated, 5 floors or less in height | 33.00 |
| Hand-operated, each additional floor above | 8.00 |
| Inspection fees for elevator or manlift, 10 floors or less, bi-annual and safety load test (every 5 years) | $33.00 |
| Each additional floor above 10 (skip stops shall be considered as floor of the building) | 2.20 |
| Escalator | 33.00 |
| Dumbwaiter | 33.00 |
| Movable stage or orchestra floor | 33.00 |
| Platform lift | 33.00 |
| Hinged platform life | 17.00 |
Illuminated signs: $33.00 plus $0.22 for each sq. ft. or fraction thereof of overall facing (total of both sides) plus $17.00 electrical fee.
Non-illuminated sign: $33.00 plus $0.11 for each sq. ft. or fraction thereof of overall facing (total of both sides.)
Temporary sign: $5.50 for each 64 sq. ft. or fraction thereof of facing, plus $200.00 cash bond.
| Canopy and awning: | $11.00 |
| Marquee: | 22.00 |
| Street clock: | 11.00 |
| Fence permit: | 28.00 |
The refundable bond or certificate of occupancy shall not be waived. Said bond shall be a cash bond in order to assure payment of the costs incurred. (Ord. M-61-94, 10-3-1994)
Ten percent (10%) of the original fee shall be charged to any renewals. (Ord. M-61-94, 10-3-1994)
Any person or corporation commencing construction without first obtaining a building permit shall be subject to a minimum fee of one hundred fifty dollars ($150.00), or a double permit fee, whichever is greater. Said fee shall be in addition to any penalty or court costs incurred under the provisions of the Chapter. All parties involved shall be subject to legal redress to this section (Ord. M-10-99, 3-15-1999)
Any person who violates, disobeys or omits, neglects or refuses to comply with or who resists the enforcements of any of the provisions of the aforesaid code shall be fined not less than fifty dollars ($50.00) nor more than one thousand dollars ($1000.00) for each offense. Each day that a violation is permitted to exist after notification thereof shall constitute a separate offense.
The Architectural Commission shall be included in the review ad approval of all landscaping plans for City-owned projects prior to the issuing building permits for same.
The Department of Community Development shall be included in the review and approval of all restaurant landscaping plans prior to issuance of building permits for same. (Ord. M-61-94, 10-3-1994)
Any building or structure construction or alteration in the 500-year flood plain, excluding mitigation measures, shall require a fee of thirty-three cents ($0.33) per square foot of building area, including all floors, for all industrial, commercial or building alteration, whether the lot is partially or fully in the flood plain. When said calculated fee is less than five hundred dollars ($500.00), the fee shall be no less than five hundred dollars ($500.00). All new construction of or substantial improvements to detached single-family garages and sheds located in a special flood hazard area (A Zone) or property indicated as being lower than the base flood elevation, shall require a fee of thirty three cents ($0.33) per square foot of structure area. (Ord. M-61-94, 10-3-1994)
The use of aluminum bus bars shall be restricted to single-family residences and panels in individuals units of apartments and condominiums. Aluminum bus bars shall not be permitted in the main switchgear in condominium and apartment buildings, commercial building or industrial buildings. The use of aluminum wire shall not be permitted. All commercial or industrial buildings shall use bolt-in breakers only. (Ord. M-61-94, 10-3-1994)
The following are hereby established as the fees to be charged in all Zoning Board of Appeals proceedings:
Variation requiring approval by the Zoning Board of Appeals $195.00
Variation requiring approval by the Zoning Board of Appeals & City Council $195.00
Variation requiring approval by the Zoning Board of Appeals in the R-1 and R-2 Zoning Districts resulting from construction prior to 1960 Zoning Ordinance for:
| Annexation | $ 85.00 |
| Amendment (Map or Text) | 220.00 |
| Appeal | 85.00 |
| Planned Unit Development (PUD) | 770.00 |
| Special Use | 385.00 |
The application fee for a parking pad variation shall be two hundred twenty dollars ($220.00). The application fee for a license agreement shall be two hundred twenty dollars ($220.00). Where a property owner proposes to reconstruct (one-for-one replacement) a patio or driveway where the existing improvement is nonconforming, the variation application fee is waived; however, the property owner must still apply for a variation, a permit, and pay all applicable building fees. (Ord. M-55-98, 8-3-1998)
Living In Des Plaines |
Your Local Government |
Your City Services
Economic Development
| Online City Reference
Desk
Search |
Site Map |
Home
Send feedback to the City by clicking
here.
Click here to report a website technical issue.
This site is best viewed in Internet Explorer 7.0 or higher or Firefox 2.0 or higher.
| City of Des Plaines 1420 Miner St. Des Plaines, IL 60016 847-391-5300 |
|
All information © 2008 Des Plaines, Illinois
|
|
|
|
![]()
|
||||||||||||